| Financial Year | Annual Income | Expenditure | Profit / Loss |
|---|---|---|---|
| 2025-26 | 9,92,24,899 | 5,04,83,779 | 4,87,41,120 |
| 2024-25 | 9,38,60,889 | 4,53,68,309.42 | 4,84,92,579.58 |
| 2023-24 | 6,48,26,089 | 4,15,59,782 | 2,32,66,306 |
| 2022-23 | 5,90,40,602 | 2,68,83,280 | 3,21,57,322 |
| 2021-22 | 6,40,45,883 | 2,81,79,418 | 3,58,66,465 |
| 2020-21 | 7,22,30,291 | 2,76,98,900 | 4,45,31,391 |
